Taskon Industries supplies 29 of its 56 products into this industry. This page lists every one, with the grade, CAS number and packing each product page publishes.
In short. Taskon Industries manufactures 29 products that it supplies into pharmaceutical and laboratory work, including Boric Acid, Ammonium Chloride and Barium Chloride. Each is made at its works in Changodar, Ahmedabad, packed in 50 kg net HDPE bags as standard, and quoted against the grade, quantity and delivery location you send. Food, pharmaceutical and human consumption use needs a grade that Taskon has confirmed in writing for that use. The grades on this page are the grades Taskon publishes; they are not a statement that any product is food grade or pharmaceutical grade.
Pharmaceutical and laboratory buyers work to written specifications and documented batches. The specification comes first, the price second. Taskon quotes formulation, quality and purchase teams, and laboratories in India, and quotes export consignments to Asian markets.
| Product | Formula | CAS number | Grade published | Family |
|---|---|---|---|---|
| Boric Acid | H₃BO₃ | 10043-35-3 | 99.5% min | Borax & Boron Compounds |
| Ammonium Chloride | NH₄Cl | 99.5% min | Chlorides | |
| Barium Chloride | BaCl₂ | 99% min | Chlorides | |
| Magnesium Chloride | MgCl₂ | 46-47% MgCl2 | Chlorides | |
| Potassium Chloride | KCl | 7447-40-7 | 60% K2O | Chlorides |
| Zinc Chloride | ZnCl₂ | 95% min | Chlorides | |
| Lead Nitrate | Pb(NO₃)₂ | Laboratory grade | Nitrates | |
| Magnesium Nitrate | Mg(NO₃)₂·6H₂O | 13446-18-9 (hexahydrate) | 11% N, 9.5% Mg | Nitrates |
| Potassium Nitrate | KNO₃ | 7757-79-1 | 13% N, 46% K2O | Nitrates |
| Zinc Nitrate | Zn(NO₃)₂ | 22% Zn, 10% N | Nitrates | |
| Zinc Oxide | ZnO | 99% min | Oxides | |
| Di Calcium Phosphate | CaHPO₄ | 18% Ca, 20% P | Phosphates | |
| Mono Potassium Phosphate | KH₂PO₄ | 7778-77-0 | 52% P2O5, 34% K2O | Phosphates |
| Phosphoric Acid | H₃PO₄ | 52-54% H3PO4 | Phosphates | |
| Sodium Phosphate | Na₃PO₄ | Food/Industrial grade | Phosphates | |
| Ammonium Sulphate | (NH₄)₂SO₄ | 20.5-21% N, 24% S | Sulphates | |
| Barium Sulphate | BaSO₄ | 98% min | Sulphates | |
| Calcium Sulphate | CaSO₄ | 20-23% Ca | Sulphates | |
| Cobalt Sulphate | CoSO₄ | 20-21% Co | Sulphates | |
| Copper Sulphate Pentahydrate | CuSO₄·5H₂O | 7758-99-8 (EC No. 231-847-6) | 24-25% Cu | Sulphates |
| Ferrous Sulphate Heptahydrate | FeSO₄·7H₂O | 7782-63-0 | 19-20% Fe | Sulphates |
| Ferrous Sulphate Monohydrate | FeSO₄·H₂O | 30% Fe | Sulphates | |
| Magnesium Sulphate Anhydrous | MgSO₄ | 7487-88-9 | 20% Mg | Sulphates |
| Magnesium Sulphate Heptahydrate | MgSO₄·7H₂O | 10034-99-8 | 9.8% Mg, 13% S | Sulphates |
| Magnesium Sulphate Monohydrate | MgSO₄·H₂O | 14168-73-1 | 16% Mg | Sulphates |
| Manganese Sulphate Monohydrate | MnSO₄·H₂O | 10034-96-5 | 31-32% Mn | Sulphates |
| Potassium Sulphate | K₂SO₄ | 7778-80-5 | 50% K2O, 18% S | Sulphates |
| Zinc Sulphate Heptahydrate | ZnSO₄·7H₂O | 7446-20-0 | 21% Zn | Sulphates |
| Zinc Sulphate Monohydrate | ZnSO₄·H₂O | 7446-19-7 | 33% Zn | Sulphates |
Every grade in this table is the figure published on that product’s own page. Where a grade is a range, the lower figure is the guaranteed minimum. The batch certificate of analysis governs what is supplied.
These are the uses listed on each product page. They describe where a product is used; they are not a recommendation for your particular process. Describe the process and we will tell you what we would supply.
Send the product and grade, the quantity, the delivery location, and any specification you have to meet. For an export order, add the destination port and the Incoterm you buy on. The signed Material Safety Data Sheet comes with the quotation, and a batch certificate of analysis travels with the consignment. There is more on this in what to send us for a quote.
The products on this page come from 6 of our chemical families: Borax & Boron Compounds, Chlorides, Nitrates, Oxides, Phosphates, Sulphates. You can also filter the whole catalogue by industry with the product selector.
Food, pharmaceutical and human consumption use needs a grade that Taskon has confirmed in writing for that use. The grades on this page are the grades Taskon publishes; they are not a statement that any product is food grade or pharmaceutical grade.
Not sure which grade suits your process? Describe the application and we will tell you what we would supply, and why.
Send the product, the quantity and the delivery location, and we will quote against them.